| Status | Date |
|---|---|
| Closed | Thursday, January 1, 2026 |
| Closed | Monday, January 19, 2026 |
| Closed | Monday, February 16, 2026 |
| Closed | Friday, April 3, 2026 |
| Closed | Monday, May 25, 2026 |
| Closed | Friday, June 19, 2026 |
| Closed | Friday, July 3, 2026 |
| Closed | Monday, September 7, 2026 |
| Closed | Thursday, November 26, 2026 |
| Closed | Friday, December 25, 2026 |
| Closed | Friday, January 1, 2027 |
| Closed | Monday, January 18, 2027 |
| Closed | Monday, February 15, 2027 |
| Closed | Friday, March 26, 2027 |
| Closed | Monday, May 31, 2027 |
| Closed | Friday, June 18, 2027 |
| Closed | Monday, July 5, 2027 |
| Closed | Monday, September 6, 2027 |
| Closed | Thursday, November 25, 2027 |
| Closed | Friday, December 24, 2027 |
Nasdaq's page lists the same 2026 closures and early closes. It gave no 2027 dates.
NYSE holidays and trading hours and Nasdaq holiday trading hours. Last verified October 28, 2026.